12345678910111213 |
- return {
- frequencyTable = {
- { 5865, 5845, 5825, 5805, 5785, 5765, 5745, 5725, },
- { 5733, 5752, 5771, 5790, 5809, 5828, 5847, 5866, },
- { 5705, 5685, 5665, 5645, 5885, 5905, 5925, 5945, },
- { 5740, 5760, 5780, 5800, 5820, 5840, 5860, 5880, },
- { 5658, 5695, 5732, 5769, 5806, 5843, 5880, 5917, },
- { 5732, 5765, 5828, 5840, 5866, 5740, 0, 0, },
- },
- frequenciesPerBand = 8,
- bandTable = { [0]="U", "A", "B", "E", "F", "R", "I" },
- powerTable = { [1]="25 ", [2]="200", [3]="500", [4]="800", },
- }
|