Display filament sensor data on a 20x4 LCD or Graphical LCD
|
||
773 | 773 |
|
774 | 774 |
|
775 | 775 |
|
776 |
|
|
776 |
|
|
777 | 777 |
|
778 | 778 |
|
779 | 779 |
|
|
||
791 | 791 |
|
792 | 792 |
|
793 | 793 |
|
794 |
|
|
795 |
|
|
794 | 796 |
|
795 | 797 |
|
796 | 798 |
|
|
||
328 | 328 |
|
329 | 329 |
|
330 | 330 |
|
331 |
|
|
331 |
|
|
332 |
|
|
333 |
|
|
334 |
|
|
335 |
|
|
336 |
|
|
337 |
|
|
338 |
|
|
339 |
|
|
340 |
|
|
341 |
|
|
342 |
|
|
343 |
|
|
344 |
|
|
345 |
|
|
332 | 346 |
|
333 | 347 |
|
334 | 348 |
|
|
||
20 | 20 |
|
21 | 21 |
|
22 | 22 |
|
23 |
|
|
24 |
|
|
25 |
|
|
26 |
|
|
27 |
|
|
28 |
|
|
23 | 29 |
|
24 | 30 |
|
25 | 31 |
|
|
||
216 | 222 |
|
217 | 223 |
|
218 | 224 |
|
225 |
|
|
226 |
|
|
227 |
|
|
219 | 228 |
|
220 | 229 |
|
221 | 230 |
|
|
||
1355 | 1364 |
|
1356 | 1365 |
|
1357 | 1366 |
|
1367 |
|
|
1368 |
|
|
1369 |
|
|
1358 | 1370 |
|
1359 | 1371 |
|
1360 | 1372 |
|
|
||
1362 | 1374 |
|
1363 | 1375 |
|
1364 | 1376 |
|
1377 |
|
|
1378 |
|
|
1379 |
|
|
1365 | 1380 |
|
1366 | 1381 |
|
1367 | 1382 |
|
|
||
1549 | 1564 |
|
1550 | 1565 |
|
1551 | 1566 |
|
1567 |
|
|
1568 |
|
|
1569 |
|
|
1570 |
|
|
1571 |
|
|
1572 |
|
|
1573 |
|
|
1574 |
|
|
1575 |
|
|
1576 |
|
|
1577 |
|
|
1578 |
|
|
1579 |
|
|
1580 |
|
|
1552 | 1581 |
|
1553 | 1582 |
|
1554 | 1583 |
|
|
||
44 | 44 |
|
45 | 45 |
|
46 | 46 |
|
47 |
|
|
48 |
|
|
49 |
|
|
50 |
|
|
47 | 51 |
|
48 | 52 |
|
49 | 53 |
|
|
||
111 | 115 |
|
112 | 116 |
|
113 | 117 |
|
118 |
|
|
114 | 119 |
|
115 | 120 |
|
116 | 121 |
|
|
||
499 | 499 |
|
500 | 500 |
|
501 | 501 |
|
502 |
|
|
502 |
|
|
503 |
|
|
504 |
|
|
505 |
|
|
506 |
|
|
507 |
|
|
508 |
|
|
509 |
|
|
510 |
|
|
511 |
|
|
512 |
|
|
513 |
|
|
514 |
|
|
515 |
|
|
503 | 516 |
|
504 | 517 |
|
518 |
|
|
505 | 519 |
|
506 | 520 |
|
507 | 521 |
|
|
||
54 | 54 |
|
55 | 55 |
|
56 | 56 |
|
57 |
|
|
57 | 58 |
|
58 | 59 |
|
59 | 60 |
|
|
||
392 | 393 |
|
393 | 394 |
|
394 | 395 |
|
396 |
|
|
397 |
|
|
398 |
|
|
395 | 399 |
|
400 |
|
|
396 | 401 |
|
402 |
|
|
403 |
|
|
404 |
|
|
397 | 405 |
|